|
1st Round To be played by 11th April |
2nd Round To be played by 9th May |
|||
|---|---|---|---|---|
|
Danny Lapworth |
|
|||
|
V |
Danny Lapworth |
|||
|
Bye |
||||
| V | ||||
| Brendan McCann | ||||
| V | Ben Nash | |||
| Ben Nash | ||||
| Dean Cheung | ||||
| V | Dean Cheung | |||
| Bye | ||||
| V | ||||
| Andy Miller | ||||
| V | Andy Miller | |||
| Dave Calvert | ||||
| Gary Willson | ||||
| V | Martin Merritt | |||
| Martin Merritt | ||||
| V | ||||
| John Shelton | ||||
| V | Bobby Russell | |||
| Bobby Russell | ||||
| John Hammersley | ||||
| V | John Hammersley | |||
| Glen Roberts | ||||
| V | ||||
| Trevor Gurney | ||||
| V | Tyler Leavens | |||
| Tyler Leavens | ||||
| Paul Blake | ||||
| V | ||||
| John Dowling | ||||
| V | ||||
| Kevin Goodall | ||||
| V | Dan Taylor | |||
| Dan Taylor | ||||
| Carl Baroni Jnr | ||||
| V | Carl Baroni Jnr | |||
| Bye | ||||
| V | ||||
| Gary Alderson | ||||
| V | Steve Johnson | |||
| Steve Johnson | ||||
| Danny Leavens | ||||
| V | Trevor Gray | |||
| Trevor Gray | ||||
| V | ||||
| Johnny Wonnacott | ||||
| V | Johnny Wonnacott | |||
| Bye | ||||
| Paul Willson | ||||
| V | Paul Willson | |||
| Bye | ||||
| V | ||||
| Ron Watson | ||||
| V | Ron Watson | |||
| Bye |