|
1st Round
|
2nd Round |
Quarter Final |
Semi Final To be played by 12th September |
Final | Matchplay Winner |
|---|---|---|---|---|---|
|
Danny Lapworth |
|
||||
|
V |
Danny Lapworth |
||||
|
Bye |
|||||
| V | Ben Nash | ||||
| Brendan McCann | |||||
| V | Ben Nash | ||||
| Ben Nash | |||||
| V | Dean Cheung | ||||
| Dean Cheung | |||||
| V | Dean Cheung | ||||
| Bye | |||||
| V | Dean Cheung | ||||
| Andy Miller | |||||
| V | Andy Miller | ||||
| Dave Calvert | |||||
| V | Dean Cheung | ||||
| Gary Willson | |||||
| V | Martin Merritt | ||||
| Martin Merritt | |||||
| V | Martin Merritt | ||||
| John Shelton | |||||
| V | Bobby Russell | ||||
| Bobby Russell | |||||
| V | Martin Merritt | ||||
| John Hammersley | |||||
| V | John Hammersley | ||||
| Glen Roberts | |||||
| V | John Hammersley | ||||
| Trevor Gurney | V | Dean Cheung | |||
| V | Tyler Leavens | ||||
| Tyler Leavens | |||||
| Paul Blake | |||||
| V | John Dowling | ||||
| John Dowling | |||||
| V | Kevin Goodall | ||||
| Kevin Goodall | |||||
| V | Kevin Goodall | ||||
| Dan Taylor | |||||
| V | Kevin Goodall | ||||
| Carl Baroni Jnr | |||||
| V | Carl Baroni Jnr | ||||
| Bye | |||||
| V | Steve Johnson | ||||
| Gary Alderson | |||||
| V | Steve Johnson | ||||
| Steve Johnson | |||||
| V | Kevin Goodall | ||||
| Danny Leavens | |||||
| V | Trevor Gray | ||||
| Trevor Gray | |||||
| V | Johnny Wonnacott | ||||
| Johnny Wonnacott | |||||
| V | Johnny Wonnacott | ||||
| Bye | |||||
| V | Paul Willson | ||||
| Paul Willson | |||||
| V | Paul Willson | ||||
| Bye | |||||
| V | Paul Willson | ||||
| Ron Watson | |||||
| V | Ron Watson | ||||
| Bye |